Bradley Softball

Head Coach: Kevin Moody

Assistant Coaches: Tony Beavers, Heather Moody, Max Mordarski, Jennifer Nashalsky

Bradley Softball Website

Varsity Schedule:

JV Head Coach: Max Mordarski

Assistant Coach: Jennifer Nashalsky

 

Junior Varsity Schedule:

 


Records

At Bats Total Bases
Mickey Smith 10,11 166 Kellie Roudabush 10,11 156
Erin Banaag 10,11 163 Jordan Camp 10,11 76
Colleen O’Shea 10,11 160 Abi Groseclose 11 72
Danielle Dunnagan 10,11 157 Mickey Smith 10,11 67
Runs Base on Balls
Kellie Roudabush 10,11 72 Kellie Roudabush 10,11 39
Jordan Camp 10,11 42 Christina Hammons 10,11 20
Erin Banaag 10,11 38 Jordan Camp 10,11 15
Colleen O’Shea 10,11 33 Colleen O’Shea 10,11 15
Hits Stolen Bases
Kellie Roudabush 10,11 86 Kellie Roudabush 10,11 8
Jordan Camp 10,11 60 Erin Banaag 10,11 7
Mickey Smith 10,11 53 Jordan Camp 10,11 5
Erin Banaag 10,11 52 Danielle Dunnagan 10,11 5
RBI Hit By Pitch
Kellie Roudabush 10,11 60 Jordan Camp 10,11 4
Mickey Smith 10,11 44 Abi Groseclose 11 4
Jordan Camp 10,11 32 Kellie Roudabush 10,11 3
Abi Groseclose 11 29
Singles On Base % (career finished)
Erin Banaag 10,11 52 Kellie Roudabush 10,11 0.695
Jordan Camp 10,11 50 Jordan Camp 10,11 0.486
Kellie Roudabush 10,11 45 Colleen O’Shea 10,11 0.407
Mickey Smith 10,11 42 Danielle Dunnagan 10,11 0.393
Doubles Slugging % (career finished)
Kellie Roudabush 10,11 23 Kellie Roudabush 10,11 1.054
Mickey Smith 10,11 9 Jordan Camp 10,11 0.487
Abi Groseclose 11 9 Danielle Dunnagan 10,11 0.312
Caron Watkinson 10,11 8 Colleen O’Shea 10,11 0.306
Triples Batting Average (career finished)
Kellie Roudabush 10,11 7 Kellie Roudabush 10,11 0.581
Jordan Camp 10,11 4 Jordan Camp 10,11 0.385
Caron Watkinson 10,11 4 Danielle Dunnagan 10,11 0.268
Abi Groseclose 11 4 Colleen O’Shea 10,11 0.263
Home Runs Put Outs
Kellie Roudabush 10,11 11 Danielle Dunnagan 10,11 367
Abi Groseclose 11 4 Mickey Smith 10,11 330
Caron Watkinson 10,11 2 Erin Banaag 10,11 75
Abi Groseclose 11 60
Assists Fielding Avg. (>75 chances)(career finished)
Kellie Roudabush 10,11 116 chances
Erin Banaag 10,11 93 Danielle Dunnagan, 1B 10,11 379 0.984
Brooke Espenschied 10 37 Kellie Roudabush, P/Util 10,11 161 0.950
Mickey Smith 10,11 34
Caron Watkinson 10,11 34
SINGLE SEASON
At Bats Total Bases
Erin Banaag 2010 88 Kellie Roudabush 2011 80
Colleen O’Shea 2010 87 Kellie Roudabush 2010 76
Brooke Espenschied 2010 85 Abi Groseclose 2011 72
Many 2010 & 2011 83 Caron Watkinson 2011 55
Runs Base on Balls
Kellie Roudabush 2011 39 Kellie Roudabush 2011 25
Kellie Roudabush 2010 33 Christina Hammons 2010 15
Jordan Camp 2011 26 Kellie Roudabush 2010 14
Abi Groseclose 2011 25 Jordan Camp 2011 12
Hits Stolen Bases
Kellie Roudabush 2010 44 Erin Banaag 2010 7
Abi Groseclose 2011 43 Kelly Dalton 2010 5
Kellie Roudabush 2011 42 Kellie Roudabush 2010 4
Caron Watkinson 2011 33 Kellie Roudabush 2011 4
Runs Batted In Hit By Pitch
Kellie Roudabush 2011 31 Abi Groseclose 2011 4
Kellie Roudabush 2010 29 Jordan Camp 2011 3
Abi Groseclose 2011 29
Mikaela Smith 2010 27
Singles On Base %
Erin Banaag 2010 30 Kellie Roudabush 2011 0.713
Jordan Camp 2010 29 Kellie Roudabush 2010 0.656
Abi Groseclose 2011 26 Abi Groseclose 2011 0.619
Kellie Roudabush 2010 25
Doubles Slugging %
Kellie Roudabush 2011 12 Kellie Roudabush 2011 1.096
Kellie Roudabush 2010 11 Kellie Roudabush 2010 1.013
Abi Groseclose 2011 9 Abi Groseclose 2011 0.868
Caron Watkinson 2011 8 Caron Watkinson 2011 0.663
Triples Batting Average
Kellie Roudabush 2011 4 Kellie Roudabush 2010 0.587
Abi Groseclose 2011 4 Kellie Roudabush 2011 0.575
Jordan Camp 2011 4 Abi Groseclose 2011 0.518
Caron Watkinson 2011 4 Jordan Camp 2011 0.403
Home Runs Put Outs
Meredith Miller 2012 8
Kellie Roudabush 2011 6 Danielle Dunnagan 2010 207
Kellie Roudabush 2010 5 Mikaela Smith 2010 200
Abi Groseclose 2011 4 Danielle Dunnagan 2011 160
Caron Watkinson 2011 2 Mikaela Smith 2011 130
Assists Fielding Avg. (>25 chances)
Kellie Roudabush 2011 66 Danielle Dunnagan 2011 0.988 165 chances
Erin Banaag 2010 51 Mikaela Smith 2011 0.986 145 chances
Kellie Roudabush 2010 50 Danielle Dunnagan 2010 0.981 214 chances
Erin Banaag 2011 42 Mikaela Smith 2010 0.969 228 chances
SINGLE SEASON CAREER
Games Pitched In Games Pitched In
Roudabush 2010 18 Roudabush 2010,11 35
Roudabush 2011 17 Young 2010,11 20
Young 2011 11
Young 2010 9
Innings Pitched Innings Pitched
Roudabush 2010 121 Roudabush 2010,11 232
Roudabush 2011 111 Young 2010,11 106
Young 2010 54
Young 2011 52
Shutouts Shutouts
Roudabush 2010 7 Roudabush 2010,11 9
Young 2010 2 Young 2010,11 4
Roudabush 2011 2
Young 2011 2
Opp. Average Opp. Average
Roudabush 2010 0.153 Roudabush 2010,11 0.165
Young 2010 0.175 Young 2010,11 0.185
Roudabush 2011 0.176
Young 2011 0.195
ERA ERA
Roudabush 2010 1.331 Roudabush 2010,11 1.51
Roudabush 2011 1.702 Young 2010,11 2.107
Young 2010 2.074
Young 2011 2.14
Wins Wins
Roudabush 2010 14 Roudabush 2010,11 27
Roudabush 2011 13 Young 2010,11 12
Young 2010 6
Young 2011 6
K per BB K per
BB
Roudabush 2010 7.4 Roudabush 2010,11 4.9
Roudabush 2011 3.4 Young 2010,11 2.1
Young 2010 2.6
Young 2011 1.8