District Student Assessment Data At-A-Glance
State Test Data
Years | 2019-2024
The Chart below shows the percent of students who were proficient. For more information on the state assessment system, click Here.
Year | 3rd Grade Reading | 4th Grade Reading | 5th Grade Reading | 3rd Grade Math | 4th Grade Math | 5th Grade Math |
2019 | 66% | 65% | 73% | 67% | 74% | 69% |
2020 | No Tests Given | |||||
2021 | 54% | 62% | 72% | 61% | 65% | 52% |
2022 | 67% | 71% | 73% | 66% | 72% | 62% |
2023 | 68% | 65% | 77% | 66% | 72% | 70% |
2024 | 65% | 71% | 80% | 63% | 72% | 67% |
The Chart below shows the percent of students who were proficient. For more information on the state assessment system, click Here.
Year | 6th Grade ELA | 7th Grade ELA | 8th Grade ELA | 6th Grade Math | 7th Grade Math | 8th Grade Math |
2019 | 56% | 75% | 62% | 67% | 75% | 62% |
2020 | No Tests Given | |||||
2021 | 56% | 68% | 48% | 53% | 60% | 51% |
2022 | 63% | 69% | 59% | 54% | 58% | 52% |
2023 | 65% | 75% | 65% | 55% | 59% | 53% |
2024 | 65% | 70% | 56% | 53% | 60% | 48% |
The Chart below shows the percent of students who were proficient. For more information on the state assessment system, click Here.
Year | ELA I | ELA II | Alg 1 | Geometry | Biology | US History | US Government |
2019 | 69% | 70% | 73% | 71% | 85% | 83% | 85% |
2020 | No Tests Given | ||||||
2021 | N/A | 69% | 70% | 50% | 72% | 81% | 78% |
2022 | N/A | 67% | 75% | 58% | 80% | 84% | 84% |
2023 | N/A | 67% | 71% | 57% | 77% | 82% | 85% |
2024 | N/A | 62% | 68% | 52% | 71% | 77% | 77% |
College Readiness Tests
Years | 2020-2024
SAT COLLEGE READY
The Chart below shows the percent of students who met the college readiness benchmark.
SAT is the district’s choice for the state funded college readiness test. All juniors are given an opportunity to take this test during the school day. For more information on the SAT, click Here.
Year | Composite | Reading | Math |
2020 OCT | 59% | 71% | 55% |
2021 April | 52% | 60% | 48% |
2022 March | 54% | 62% | 52% |
2023 March | 48% | 65% | 52% |
2024 March | 42% | 62% | 45% |
ACT COLLEGE READY
The Chart below shows the percent of students who met the college readiness benchmark.
Some students elect and pay for this college readiness test that is given on designated Saturday mornings at various testing locations in central Ohio. Not all students participate in this assessment. For more information on the ACT, click Here.
*Not all students take ACT
Year | Composite | Reading | Math |
2020 OCT | 69% | 62% | 63% |
2021 April | 73% | 65% | 67% |
2022 March | 74% | 67% | 68% |
2023 March | 75% | 67% | 70% |
2024 March | 78% | 71% | 76% |
PSAT 10
The Chart below shows the percent of students who met the college readiness benchmark.
The PSAT 10 test is taken by all 10th graders in the district. To learn more about the PSAT 10, click Here.
Year | Composite | Reading | Math |
2020 March | N/A | 74% | 56% |
2021 March | 46% | 72% | 50% |
2022 March | 49% | 75% | 53% |
2023 March | 43% | 68% | 48% |
2024 OCT | 43% | 60% | 50% |
College Board Assessments
Years | 2019-2024
AP PERFORMANCE
For more information on Advanced Placement (AP) exams, click Here.
Year | # of Tests | Percent of Scores of 3 or Above |
2019 | 2037 | 71% |
2020 | 1951 | 72% |
2021 | 1682 | 66% |
2022 | 1571 | 72% |
2023 | 1762 | 67% |
2024 | 2085 | 75% |
STAR Assessments
Years | 2019-2024
For more information on STAR Renaissance assessments, click Here.
Assessment | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Early Literacy | 70% | 69% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reading | N/A | N/A | 64% | 66% | 64% | 60% | 55% | 50% | 44% |
Math | N/A | N/A | 68% | 67% | 70% | 72% | 65% | 65% | 64% |
For more information on STAR Renaissance assessments, click Here.
Assessment | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Early Literacy | 73% | 67% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reading | N/A | N/A | 65% | 68% | 65% | 63% | 51% | 50% | 47% |
Math | N/A | N/A | 72% | 71% | 70% | 71% | 59% | 63% | 63% |
For more information on STAR Renaissance assessments, click Here.
Assessment | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Early Literacy | 75% | 72% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reading | N/A | N/A | 68% | 68% | 68% | 58% | 54% | 49% | 43% |
Math | N/A | N/A | 71% | 71% | 71% | 68% | 63% | 64% | 62% |
For more information on STAR Renaissance assessments, click Here.
Assessment | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Early Literacy | 66% | 69% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reading | N/A | N/A | 67% | 66% | 63% | 59% | 52% | 50% | 45% |
Math | N/A | N/A | 70% | 69% | 65% | 65% | 61% | 62% | 65% |
Assessment | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 |
Early Literacy | NO DATA | ||||||||
Reading | |||||||||
Math |
For more information on STAR Renaissance assessments, click Here.
Assessment | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 |
Early Literacy | N/A | 69% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Reading | N/A | N/A | 66% | 68% | 68% | 61% | 58% | 61% | 58% |
Math | N/A | N/A | 73% | 70% | 73% | 70% | 77% | 76% | 75% |