Secondary Price List
Price List
Entrée a la carte | |
$3.00 Meal | $3.00 |
$3.50 Premium Meal | $3.50 |
$4.00 Action Meal | $4.00 |
8oz Milk Carton | $.75 |
French Fries | $ .75 |
Bagel | $ 1.50 |
Cream Cheese | $ 1.00 |
Side item | $ .75 |
Side order of bread (roll, biscuit) | $ .50 |
Cheese Sauce (2 oz) | $ .50 |
WG Pretzel Rod | $ .25 |
Yogurt Smoothie or Parfait w/ Granola | $3.50 |
9 oz | $1.50 |
5.5 oz small | $ .75 |
1.5 oz Cookies | $ .75 |
Animal Crackers/Goldfish | $.50 |
6 oz Yogurt Cup | $1.75 |
4 oz Yogurt Cup | $.75 |
Bag Chips, Fruit Snacks, Other Snacks | $ 1.25 |
Large/Kettle Chips | $2.00 |
Rice Krispie treats | $1.75 |
Drinks 12oz Can | $2.00 |
11.5oz fruit juice can | $2.00 |
12oz Sports Drink bottle | $2.00 |
20oz Powerade Zero | $3.50 |
16oz Water bottle | $1.00 |
20oz Vitamin Water | $3.50 |
16oz Tea | $3.50 |
20oz Zero Soft Drink | $3.50 |
Reg Ice Cream Novelties | $1.25 |
Lg Ice Cream Novelties/Soft Serve | $2.00 |
Small Salad Dressing packet | $ .10 |
Large Salad Dressing packet | $ .35 |
Small PB&J Sandwich | $1.75 |
1 B/G Breakfast Entrée Breakfast Entrée ((Pop-Tarts, muffin, etc) | $1.50 |
2 B/G Breakfast Entrée Breakfast Entrée (Frudels, Cinni-minis, etc.)) | $1.75 |
String Cheese | $ .75 |
Whole Muscle Chicken Sandwich Entrée/Meal | $3.50 |
Meal Prices
Value Meal ………………… $3.00
- Cheeseburger
- Deli Sandwich w/Bun or Flatbread
- Salad
Premium Meal ……………. $3.50
- Breaded & Spicy Chicken Sandwiches
- Pizza
- MTO Deli w/Sub Bun
HS Action Meal …………… $4.00
Breakfast Meal …………… $1.25
Adult Lunch …………… $4.00
Reimbursable meals must contain a fruit or vegetable side, and at least two other components. Students may take all five of the components offered daily to as part of a reimbursable meal:
- Meat / Meat alternate
- Bread / Grain
- Fruit
- Vegetable
- Milk
6th Grade and Middle School students may take an extra vegetable side at no extra cost. High School students may take one extra vegetable side and one extra fruit side at no extra cost.